<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Inteliapp &#124; Affordable Website Design Development Company India</title>
	<link>http://www.inteliapp.com</link>
	<description>Affordable Website Design Development Company India</description>
	<lastBuildDate>Tue, 15 May 2012 11:39:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Why software consulting firms are switching to offer Android application development services?</title>
		<description><![CDATA[Since the successful launch of Android, the world has been witnessing substantial amount of development in the mobile technology domain. Alongside the immense popularity of Android phones worldwide, android applications are also developing steadily with loads of innovations. To put it in a nutshell, Android application development comprises diverse smart-phone software like key applications, middleware as well as operating systems. The Android application development market is a thriving segment that has opened up lucrative employment opportunities across the globe. Companies that used to previously offer services only in software consulting are increasingly shifting their paradigm towards application development for Android, &#8230; <a href="http://www.inteliapp.com/why-software-consulting-firms-are-switching-to-offer-android-application-development-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/why-software-consulting-firms-are-switching-to-offer-android-application-development-services/</link>
			</item>
	<item>
		<title>Media and publishing industry venturing out on mobility</title>
		<description><![CDATA[Mobile technology has finally made its way into the publishing and media industry- a market that was badly hit by declining revenues due to traditional promotional practices and falling subscriptions. The publishing industry subsequently failed to tap the online medium effectively but finally mobility has paved way for this industry towards a new channel to get back its fair share of revenues. However, media organizations must educate themselves about the current trends, opportunities, challenges as well as issues present in mobility to reap full advantage out of it. This blog intends to talk about the latest mobility trends, guiding media &#8230; <a href="http://www.inteliapp.com/media-and-publishing-industry-venturing-out-on-mobility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/media-and-publishing-industry-venturing-out-on-mobility/</link>
			</item>
	<item>
		<title>The ever evolving new wave technology- Ubiquitous Computing</title>
		<description><![CDATA[Ubiquitous computing is an evolving but promising segment of information technology that is forever going to change the human beings-machine interaction. This new wave in technology is soon going to bind the entire world in a single thread, no matter wherever you are located. A next generation innovation, ubiquitous computing is also termed as the Calm Technology that takes action through smart devices by forecasting user input. In order to recognize valuable opportunities of ubiquitous computing, organizations must learn more about it, making the most of this tool. &#160; &#160; A smarter way to invasive mobility- Ubiquitous Computing Ubiquitous computing &#8230; <a href="http://www.inteliapp.com/the-ever-evolving-new-wave-technology-ubiquitous-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/the-ever-evolving-new-wave-technology-ubiquitous-computing/</link>
			</item>
	<item>
		<title>Google’s automated mechanism at halt, disrupting apps users and administrators badly</title>
		<description><![CDATA[Google Apps users are in a real fix after the company unexpectedly immobilized the automated system in mid-January, making it difficult for the users to remove and reactivate domains in their accounts. After taking out the automated mechanism to delete Apps accounts offline, Google still has not reactivated it yet. As soon as this problem surfaced, requests for removing and re-adding domains started to pile up soon which made things worse for the Apps Administrators who consequently came across a series of issues like lack of access to the email accounts of the users. Finally, Google employed a manual process &#8230; <a href="http://www.inteliapp.com/google%e2%80%99s-automated-mechanism-at-halt-disrupting-apps-users-and-administrators-badly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/google%e2%80%99s-automated-mechanism-at-halt-disrupting-apps-users-and-administrators-badly/</link>
			</item>
	<item>
		<title>Preferable and Popular Android Keyboard Applications</title>
		<description><![CDATA[If a user is not satisfied with his/her Android keyboard, then there is no reason to worry. It could be said so for the reason that there are numerous Android keyboard applications which can be used to replace the existing keyboard. The users can opt for their own choice and decide on a particular application that would perfectly suit their requirement. Best Applications Related to Keyboards are: TouchPal: TouchPal allows the users to type anything blindly as per their wish. The key features of the TouchPal keyword are support to multiple languages, voice input, a back-up dictionary in the SD &#8230; <a href="http://www.inteliapp.com/preferable-and-popular-android-keyboard-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/preferable-and-popular-android-keyboard-applications/</link>
			</item>
	<item>
		<title>Google or Oracle: Who Would be the Winner of the Trial</title>
		<description><![CDATA[In the year 2010, in August, Oracle had sued Google on the basis of the claim that Android had violated quite a number of patents and copyrights of the Java programming language. Google had protested against this claim. Google has made the statement that their Android software makes use of a “clean room’’ procedure for the implementation of the Java. Image Credit: Google Wiliam Alsup, the judge had mentioned that &#8220;The piecemeal approach suggested by Oracle as a trial alternative will not be adopted, ’’. He also said that &#8220;The [court's schedule] simply does not permit that luxury. If Oracle &#8230; <a href="http://www.inteliapp.com/google-or-oracle-who-would-be-the-winner-of-the-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/google-or-oracle-who-would-be-the-winner-of-the-trial/</link>
			</item>
	<item>
		<title>Android Vendors Confronts Losses</title>
		<description><![CDATA[Sony Ericson, a leading manufacturer of mobile handset devices reported reduced generation of revenue in the fourth quarter. Sales for the fourth quarter, for Sony Ericson were just about €1.3 billion. Thus it is a down from $1.7 billion. However, the total amount of loss is €207 million. It is quite low if taken into account the profit revenue of €8 million in the fourth quarter of the last year. These facts have been stated by the company. In the opinion of Geoff Blaber, the CCS Insight Analyst, the two reputed organizations. Motorola and Sony Ericson have been witnessing for &#8230; <a href="http://www.inteliapp.com/android-vendors-confronts-losses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/android-vendors-confronts-losses/</link>
			</item>
	<item>
		<title>Users of Tablets and Smartphones Spend More Hours on Applications</title>
		<description><![CDATA[Earlier the users of the tablets and the Smartphones used to spend long hours on the web. However according to Flurry Analytics, at present the users are spending more hours on the advanced applications that have been squeezed into the tablets and the Smartphones. Image Credit: Google Almost two years ago, the users of the mobile handset devices spent about 64 minutes on a regular basis for browsing of the Internet on the tablet or the Smartphones and 43 minutes for browsing through the applications. According to the report of the same survey, at present the users browse the web &#8230; <a href="http://www.inteliapp.com/users-of-tablets-and-smartphones-spend-more-hours-on-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/users-of-tablets-and-smartphones-spend-more-hours-on-applications/</link>
			</item>
	<item>
		<title>Facebook To Achieve the Mark of One Billion Users</title>
		<description><![CDATA[In the F8 conference that took place in September at San Francisco, Facebook had disclosed the fact that it achieved the benchmark of 800. It means that it is being used by 800 million users based worldwide. Facebook is the most popular social networking website of the world. iCrossing, a reputed analytics firm, has analyzed in detail the growing trend pattern of Facebook. After analyzing, it has arrived at the decision that this social networking website would have more than one billion users by the month of August of this year. According to iCrossing, “Using a process of linear regression &#8230; <a href="http://www.inteliapp.com/facebook-to-achieve-the-mark-of-one-billion-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/facebook-to-achieve-the-mark-of-one-billion-users/</link>
			</item>
	<item>
		<title>Windows Phone Gadgets with New Features Unveiled by Microsoft at CES</title>
		<description><![CDATA[The Consumer Electronics Show (CES) of this year got started off with Microsoft’s introduction of the Windows Phone Devices. Steve Ballmer, the CEO of Microsoft, mentioned in his speech that Titan II and the Lumia 900 that use the software of Windows Phones would be on offer for the public on the 4G LTE network of the AT and the T’s. The Lumia 710 was displayed on Wednesday to the users of T-mobile of the United States. The Lumia 900 and the Lumia 710 is a product of the Nokia. The Titan II is the first LTE Windows Phone of &#8230; <a href="http://www.inteliapp.com/windows-phone-gadgets-with-new-features-unveiled-by-microsoft-at-ces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/windows-phone-gadgets-with-new-features-unveiled-by-microsoft-at-ces/</link>
			</item>
</channel>
</rss>

