<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Inteliapp &#124; Affordable Website Design Development Company India</title>
	<link>http://www.inteliapp.com</link>
	<description>Affordable Website Design Development Company India</description>
	<lastBuildDate>Thu, 13 Dec 2012 13:39:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Competitors Google and Apple Join Forces to Buy Patents of Kodak</title>
		<description><![CDATA[The two technical giants, Apple and Google are teaming up to buy patents from Kodak and thereby help the beleaguered company stay afloat. To buy Eastman Kodak Co.’s patents out of the bankruptcy, both Google, Inc. and Apple, Inc. have joined forces and offered more than US$500 million. The two companies are teaming up to bid for Kodak’s treasure trove of patents. Kodak had declared bankruptcy this January. Competing for the smartphone market, the two companies have joined forces to buy more than 1,100 imaging patents. This would also help in Kodak pulling out of bankruptcy as early as first &#8230; <a href="http://www.inteliapp.com/competitors-google-and-apple-join-forces-to-buy-patents-of-kodak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/competitors-google-and-apple-join-forces-to-buy-patents-of-kodak/</link>
			</item>
	<item>
		<title>Nokia Introduce Mapping Deal with Oracle</title>
		<description><![CDATA[To augment the use of their mapping software, Nokia Corp. will soon disclose new deals with Oracle Corp. The intention is to provide the Oracle’s customers admittance to the vault of data and location services of Nokia maps. The deal between Nokia (NOK -3.56%) and Oracle (ORCL +0.78%) is to be announced at the OracleWorld conference in San Francisco. Seen as the panacea to expansion of Nokia’s mapping services, the deal would put the corporation in head-to-head competition with the Google Inc.’s Google Maps. (GOOG -0.26%) On the other hand, Oracle advertised the move to be an easy option for &#8230; <a href="http://www.inteliapp.com/nokia-introduce-mapping-deal-with-oracle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/nokia-introduce-mapping-deal-with-oracle/</link>
			</item>
	<item>
		<title>Acquiring VirusTotal, Google Upgrades Its Security Credentials</title>
		<description><![CDATA[The Search Engine Leader bolstered their security with the acquisition of the web service VirusTotal. It is a free web service that evaluates and helps in the detection of suspicious files, and URLs. The service also identifies several of the viruses, Trojans, worms, and other malware. The announcement of the acquisition came through the VirusTotal blog post. The blog enlisted the excitement of the company with the deal and laid emphasis on their dedication in keeping their computers safe from threats. The VirusTotal’s team was delighted with the fact that Google, one of their long time partners have acquired the &#8230; <a href="http://www.inteliapp.com/acquiring-virustotal-google-upgrades-its-security-credentials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/acquiring-virustotal-google-upgrades-its-security-credentials/</link>
			</item>
	<item>
		<title>Is the iPhone 5 finally here?</title>
		<description><![CDATA[Inviting to the special event in San Francisco, California at the Yerba Buena Center for the Arts, Apple has emailed a string of invitations to the media. This sparked the rumor of the unveiling of the iPhone 5, however, as is the case with other products, the Cupertino firm have kept things simple. In the invitation there is no mention of the iPhone 5, its launch data, or even iPad Mini, just the number “12” and the text “it’s almost here” hovering above it.  The “12” casts the shadow “5” an obvious reference to the iPhone 5. The invite provoked &#8230; <a href="http://www.inteliapp.com/is-the-iphone-5-finally-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/is-the-iphone-5-finally-here/</link>
			</item>
	<item>
		<title>Content Marketing Trends of 2012</title>
		<description><![CDATA[The big buzzword of 2012 is content marketing. An interesting survey by LinkedIn on the B2B content marketing inclinations revealed some emerging trends, which was rapidly growing within the content marketing space. Marketers agreed that content marketing engaged the B2B buyers with the intent to educate, entertain, guide, and inform. The content was written with the sole aim of letting the buyers make pragmatic decision and yet choose the client’s solution over other competing alternatives. The five trends Content marketing is rapidly growing terms of tactics, its formation, and volume of content. 84% of the respondents found that production of &#8230; <a href="http://www.inteliapp.com/content-marketing-trends-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/content-marketing-trends-of-2012/</link>
			</item>
	<item>
		<title>The Biggest Vendor of the Cell Phone Market Is Samsung</title>
		<description><![CDATA[A poll conducted by Reuters saw Samsung Electronics emerge the lead in the global cell phone market overcoming Apple and Nokia. The win came with the strong demand of its flagship model, the Galaxy SIII. Both Samsung and Apple had been advocating battle to win as the “largest Smartphone vendor.” 41 respondents of the poll said the new launch of the Samsung model created a gap between the two. In the second quarter, Samsung has been expected to sell more than 50 million of the new Samsung Galaxy SIII. On the other hand, Apple forecasted a total sale of 30.5 &#8230; <a href="http://www.inteliapp.com/the-biggest-vendor-of-the-cell-phone-market-is-samsung/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/the-biggest-vendor-of-the-cell-phone-market-is-samsung/</link>
			</item>
	<item>
		<title>Twitter Targets Down-Market With Modified App for User Phones</title>
		<description><![CDATA[Twitter had already brought forth a Smartphone app, an update of the company’s already genuine iOS and Android app. But Twitter hasn’t forgotten the other segment of the mobile market, the feature-phone customers. The updates came in a series over the last week. However small they were significant focusing in the more affordable devices unlike the Smartphone, which most customers still uses. Twitter added the final touches to its optimized mobile site, mobile.twitter.com. Completing the much-needed repairs, the mobile website is made congruent with native application experience. The old indecorous interface has been replaced with a more consistent Twitter Smartphone &#8230; <a href="http://www.inteliapp.com/twitter-targets-down-market-with-modified-app-for-user-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/twitter-targets-down-market-with-modified-app-for-user-phones/</link>
			</item>
	<item>
		<title>Is Google’s new &#8220;Voice Assistant&#8221; Siri Smart?</title>
		<description><![CDATA[With some radical changes to the Google search experiences in a mobile device, it came up with a distinctly designed search experience that may bury old mobile SERP. The following are some of the introductions that were announced by Google: Introduction of Knowledge Graph that provides structured results and improved Google search UI. A female voiceover like Siri, to read the results. Google Now, which gives relevant information by taking data from calendar, data inputs and location without any formal prompting of query. The I/O conference of Google this year introduced Voice Assistant that mimicked the Siri.  Despite the existence &#8230; <a href="http://www.inteliapp.com/is-google%e2%80%99s-new-voice-assistant-siri-smart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/is-google%e2%80%99s-new-voice-assistant-siri-smart/</link>
			</item>
	<item>
		<title>The Continual Question to Go Web Based or Native in Mobile Application</title>
		<description><![CDATA[All organizations that already have websites to build brand presence and thereby sell products, the unprecedented boom in the mobile sector has been hard to overlook. However, the conundrum lies in the choosing of the appropriate type of application. This blog enunciates the strategy for choosing the adequate mobile application. Each type has its own characteristics, with advantages or disadvantages. It is important to clarify the apt platform for the deployment of the apps. Navigating through the rapidly evolving mobile landscape, we offer Mobile Applications Development, implementing concepts into practices with ingenious innovations and rationalized strategies. Mobile Web Applications and &#8230; <a href="http://www.inteliapp.com/the-continual-question-to-go-web-based-or-native-in-mobile-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/the-continual-question-to-go-web-based-or-native-in-mobile-application/</link>
			</item>
	<item>
		<title>Using PHP Language for Developing Websites</title>
		<description><![CDATA[Before beginning with the pros and cons of using PHP for website development, it is important to understand this dynamic computing language. It all began in 1994, when the Danish/Canadian programmer Rasmus Lerdorf created a set of Perl scripts. Called the “Personal Home Page Tools,” the scripts maintained his home page by displaying resume and the web page traffic. A widely used open source general scripting language, PHP: Hypertext Preprocessor is suited for web development and can be embedded in HTML. Robust and scalable, the language can be used to deliver excellent performance even by reducing the page loading time. &#8230; <a href="http://www.inteliapp.com/using-php-language-for-developing-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.inteliapp.com/using-php-language-for-developing-websites/</link>
			</item>
</channel>
</rss>
